
23 Jan Top 25 Pick Rates: December 2019 (now with Mobile!)
You spoke and we listened!! Many of our customers exclusively using the LightSpeed Mobile picking solution wanted to see how their numbers stacked up, so we have adjusted our monthly pick rate rankings.
First – since the labor laws in Europe are different than the US, we decided to post an international list and a US list. Our footprint overseas is not as large as the US so we will publish the international numbers once a quarter.
Second – we are now publishing a full system list and a mobile only list.
The purpose of publishing these lists is to give our customers an opportunity to see how their company stacks up to others. Again, we are restricted to what we can see and therefore only report the data that we can document. There are still certain variables that go into actual performance, so we recommend that you track your own metrics each month to verify your results.
Full System Domestic Customers Only
Rank | Client | Branch | Total PPH |
1 | Canteen Corporate | Columbia | 4482 |
2 | Canteen Corporate | Rocky Mount | 4477 |
3 | Canteen Corporate Commissary | Middletown | 4453 |
4 | Refreshments Inc. Enterprise | Corinth | 4227 |
5 | Canteen Corporate | High Point | 3549 |
6 | Canteen Corporate | Orlando | 3462 |
7 | Canteen Corporate | Memphis | 3430 |
8 | Canteen Corporate | Hickory | 3007 |
9 | Canteen Corporate | Tampa | 3006 |
10 | Canteen Corporate | Baltimore | 2988 |
11 | Canteen Corporate | Charlotte | 2905 |
12 | Canteen Corporate | Suitland | 2815 |
13 | Dynamic Vending | Hazelwood | 2771 |
14 | Canteen Corporate | Asheville | 2708 |
15 | Canteen Corporate | St. Louis | 2331 |
16 | CC Vending | Mt. Vernon | 2290 |
17 | Pee Dee Food Service | Florence | 2268 |
18 | Canteen Corporate | St Paul | 2258 |
19 | Canteen Corporate | Fayetteville | 2202 |
20 | Vend Works | Collins | 2189 |
21 | CRH Catering | West Penn | 2172 |
22 | Canteen Corporate | Birmingham | 2171 |
23 | Franklin Services | Groveport | 2131 |
24 | CRH Catering | Harrisburg | 2122 |
25 | Cuyahoga | North Ridgeville | 2115 |
Mobile Only Domestic Customers Only
Rank | Client | Branch | Total PPH |
1 | MG Foods | Melbourne | 1512 |
2 | Automatic Food Service | Montgomery | 1463 |
3 | Mid Arkansas Vending | Little Rock | 1376 |
4 | Canteen Service of Central Missouri | Jefferson City | 1171 |
5 | Larsen Vending | Phoenix | 1122 |
6 | Continental Canteen | Sterling Heights | 1122 |
7 | Coffel Vending | Mishawaka | 976 |
8 | Fox Coffee & Vending | Bridgeview | 923 |
9 | Continental Food Service | York | 865 |
10 | Quality Vending & Coffee | Gladstone | 838 |
11 | Roddy Vending | Morristown | 777 |
12 | Continental Canteen | Livonia | 756 |
13 | Treasure Valley | Blackfoot | 720 |
14 | Griesedieck Vending & Coffee | St. Louis | 716 |
15 | Take A Break Vending | Bakersfield | 709 |
16 | Sunrise Vending | Corpus Christi | 700 |
17 | Five Star Vending & OCS | Manhattan | 689 |
18 | Kinney Amusement & Vending | Springfield | 688 |
19 | Accent Corp | Nacogdoches | 679 |
20 | Premium Food & Beverage | Sioux City | 678 |
21 | Cajun Vending | Houma | 673 |
22 | Aramark Vending | Philadelphia | 668 |
23 | Bay Area Vending | Glen Burnie | 664 |
24 | Varsity Vending | Prince Frederick | 660 |
25 | Vend Alaska | Anchorage | 657 |
*The pick rates published here are determined by dividing the total number of pieces picked for the month by the total amount of time a customer was logged into LightSpeed. We measure two types of time – active and idle time. The two numbers added together make up Clock Time (or Total Time).
There are several things that we cannot see in measuring these pick rates. The biggest one is the number of employees being used during active picking. A company with 10 people on their line is going to pick faster than a company with 3 people on their line.
Total Clock PPH is the most accurate way to measure total warehouse efficiency if you’re going to use one metric. It does combines active and idle time but there are legitimate reasons for idle time – stocking shelves, emptying trash, breaking down cardboard, cleaning the bathroom, putting up an incoming vendor order and the list goes on.