26 Feb Top 25 Pick Rates: January 2020
Welcome to 2020 – a new year AND a new decade. We hope everyone has gotten off to a great start and our customers in the north have not gotten tired of snow just yet. Here is our first Top 25 list of the year.
We are continuing to separate the Mobile only customers from FastTrack. We received great feedback from everyone by doing this. In fact, it’s been very exciting to hear how many of you look forward to this list coming out each month.
For customers who do not see your branch listed, you can go to Report Central and run the exact same report that we use to calculate these pick rates. You can then see how you stack up against the Top 25. There is very little separation between #26 and #50 in both lists.
The purpose of publishing these lists is to give our customers visibility into how their operation compares to other LightSpeed customers. Again, we are restricted to what we can see and therefore only report the data that we can document. There are still certain variables that go into actual performance, so we recommend that you track your own metrics each month to verify your results.
Full System Domestic Customers Only
Rank | Client | Branch | Total PPH |
1 | Canteen Corporate | Columbia | 4615 |
2 | Canteen Corporate | Middletown | 4354 |
3 | Canteen Corporate | Tampa | 4352 |
4 | Canteen Corporate | High Point | 4276 |
5 | Canteen Corporate | Rocky Mount | 3941 |
6 | Canteen Corporate | Charlotte | 3845 |
7 | Canteen Corporate | Memphis | 3397 |
8 | Refreshments Inc. Enterprise | Corinth | 3149 |
9 | Canteen Corporate | Suitland | 2998 |
10 | Canteen Corporate | Orlando | 2951 |
11 | Canteen Corporate | Asheville | 2946 |
12 | Canteen Corporate | Hickory | 2929 |
13 | Canteen Corporate | Baltimore | 2505 |
14 | Vend Works | Collins | 2425 |
15 | Canteen Corporate | St Paul | 2419 |
16 | Dynamic | Hazelwood | 2366 |
17 | Canteen Corporate | St. Louis | 2327 |
18 | Cuyahoga | North Ridgeville | 2267 |
19 | CC Vending | Mount Vernon | 2260 |
20 | Franklin Services | Groveport | 2193 |
21 | CRH Catering | West Penn | 2173 |
22 | Canteen Corporate | Birmingham | 2158 |
23 | All Star Services | Port Huron | 2110 |
24 | Canteen Corporate | Jacksonville | 2079 |
25 | Canteen Corporate | Fayetteville | 2025 |
Mobile Only Domestic Customers Only
Rank | Client | Branch | Total PPH |
1 | Mid Arkansas Vending | Little Rock | 1189 |
2 | Automatic Food Service | Montgomery | 1147 |
3 | Larsen Vending | Phoenix | 1071 |
4 | Continental Canteen | Sterling Heights | 1063 |
5 | Continental Food Service | York | 1031 |
6 | Canteen Service of Central Missouri | Jefferson City | 1030 |
7 | Fox Coffee & Vending | Bridgeview | 880 |
8 | Continental Canteen | Livonia | 857 |
9 | Roddy Vending | Morristown | 855 |
10 | Griesedieck Vending & Coffee | St. Louis | 822 |
11 | MG Foods | Melbourne | 802 |
12 | Sunrise Vending | Corpus Christi | 736 |
13 | Treasure Valley | Black Foot | 735 |
14 | Cajun Vending | Houma | 706 |
15 | Jackson Brothers of the South | Springfield | 695 |
16 | Take A Break Vending | Bakersfield | 689 |
17 | Premium Food & Beverage | Sioux City | 685 |
18 | Aramark Vending | Philadelphia | 683 |
19 | Kinney Amusement & Vending | Springfield | 665 |
20 | Treasure Valley | Twin Falls | 663 |
21 | Premium Food & Beverage | Sioux Falls | 651 |
22 | Five Star Vending & OCS | Manhattan | 645 |
23 | Bevco Service Inc. | Edgewater Park | 635 |
24 | Roddy Vending | Knoxville | 630 |
25 | Lean Box | Boston | 629 |
*The pick rates published here are determined by dividing the total number of pieces picked for the month by the total amount of time a customer was logged into LightSpeed. We measure two types of time – active and idle time. The two numbers added together make up Clock Time (or Total Time).
There are several things that we cannot see in measuring these pick rates. The biggest one is the number of employees being used during active picking. A company with 10 people on their line is going to pick faster than a company with 3 people on their line.
Total Clock PPH is the most accurate way to measure total warehouse efficiency if you’re going to use one metric. It does combines active and idle time but there are legitimate reasons for idle time – stocking shelves, emptying trash, breaking down cardboard, cleaning the bathroom, putting up an incoming vendor order and the list goes on.